Who is India’s ODI cap 1?
Players
General | Batting | |
---|---|---|
No | Name | Avg |
1 | Syed Abid Ali | 31.00 |
2 | Bishan Singh Bedi | 6.20 |
3 | Farokh Engineer | 38.00 |
Who got the first Test cap for India?
A Test match is an international cricket match between two of the leading cricketing nations. The list is arranged in the order in which each player won his Test cap.
…
Players.
Indian Test cricketers | Cap | 1 |
---|---|---|
Name | Amar Singh | |
First | 1932 | |
Last | 1936 | |
Mat | 7 |
Who is India’s No 1 cricketer?
ICC Player Rankings for ODI Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 873 v England, 13/07/2021 |
2 | Virat Kohli India | 911 v England, 12/07/2018 |
3 | Rohit Sharma India | 885 v Sri Lanka, 06/07/2019 |
4 | Ross Taylor New Zealand | 841 v Bangladesh, 05/06/2019 |
Who is the first player in T20?
ICC Player Rankings for T20 Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Dawid Malan England | 915 v South Africa, 01/12/2020 |
2 | Babar Azam Pakistan | 896 v England, 05/05/2019 |
3 | Mohammad Rizwan Pakistan | 798 v West Indies, 16/12/2021 |
4 | Aiden Markram South Africa | 796 v England, 06/11/2021 |
Who is the father of cricket?
W. G. Grace
Personal information | |
---|---|
Full name | William Gilbert Grace |
Born | 18 July 1848 Downend, near Bristol, England |
Died | 23 October 1915 (aged 67) Mottingham, Kent, England |
Nickname | W. G., The Doctor, The Champion, The Big ‘Un, The Old Man |
Who is the cricket king?
Virat Kohli
Competition | Test | ODI |
---|---|---|
100s/50s | 27/28 | 43/63 |
Top score | 254* | 183 |
Balls bowled | 175 | 641 |
Wickets | 4 |
Who is the first cricket captain of India?
Test match captains
Indian Test match captains | ||
---|---|---|
Number | Name | |
1 | C. K. Nayudu | 1933–34 |
Total | ||
2 | Maharajkumar of Vizianagram | 1936 |
What is the record of Virat Kohli?
Kohli holds the record for most Test appearances as India Test captain (68) and he also holds the record for most Test wins by an Indian captain (40). Only Graeme Smith, Ricky Ponting, and Steve Waugh have won more matches than Kohli as captain in Test cricket.
Who invented cricket?
Origin. Cricket was probably created during Saxon or Norman times by children living in the Weald, an area of dense woodlands and clearings in south-east England that lies across Kent and Sussex. The first definite written reference is from the end of the 16th-century.
Who is World No 1 bowler?
ICC Player Rankings for ODI Bowlers
Rank | Player | Rating |
---|---|---|
1 | Trent Boult New Zealand | 737 |
2 | Josh Hazlewood Australia | 709 |
3 | Mujeeb Ur Rahman Afghanistan | 708 |
4 | Chris Woakes England | 700 |
Who is the No 1 Test bowler?
ICC Player Rankings for Test Bowlers
Rank | Player | Career Best Rating |
---|---|---|
1 | Pat Cummins Australia | 914 v England, 18/08/2019 |
2 | Ravichandran Ashwin India | 904 v England, 12/12/2016 |
3 | Kagiso Rabada South Africa | 902 v Australia, 12/03/2018 |
4 | Kyle Jamieson New Zealand | 825 v Bangladesh, 11/01/2022 |
Who is No 1 T20 bowler?
Currently at the top of the list for T20 bowlers is Sri Lankan all rounder Wanindu Hasaranga, with 797 points.
Who is No 1 T20 all rounder?
ICC Player Rankings for T20 All-rounders
Rank | Player | Career Best Rating |
---|---|---|
1 | Mohammad Nabi Afghanistan | 355 v Bangladesh, 15/09/2019 |
2 | Shakib Al Hasan Bangladesh | 408 v Pakistan, 24/04/2015 |
3 | Liam Livingstone England | 179 v New Zealand, 10/11/2021 |
4 | Glenn Maxwell Australia | 397 v Sri Lanka, 27/10/2019 |
Which team is No 1 in T20?
ICC Twenty20 Rankings
Pos | Team | Points |
---|---|---|
1 | England | 9354 |
2 | India | 9627 |
3 | Pakistan | 12225 |
4 | New Zealand | 9707 |